HD Medium Velocity Water Spray Nozzle
Model No. | MV-A without Strainer , MV-AS with Strainer |
Code No. | SSN-SNI-15 |
Max. Working Pressure | 12 bar (175 psi) |
Effective Working Pressure | 1.4 to 3.5 bar (20 to 50 psi) |
End Connection | 1/2” BSPT (1/2” NPT Optional) |
Included Water Spray Angle for Each K-factor | 65°, 80°, 90°, 100°, 110°, 120° and 140° |
K-Factor | Metric US K-22 1.54 K-30 2.10 K-35 2.45 K-41 2.87 K-51 3.57 K-64 4.48 K-79 5.53 K-91 6.37 K-102 7.14 |
Weight | 0.115 kg (approx.) |
Finishing | Brass or Nickle Plated & Chrome Plated |
Approval | UL Listed |
Ordering Information | Specify K-Factor, spray angle, finish, model and end connection. |
Component | Model MV-A | Model MV-AS |
Housing | Forged Brass, IS:291, GR.-1 (Equivalent to ASTM B21) | Forged Brass, IS:291, GR.-1 (Equivalent to ASTM B21) |
Pin | Brass, IS:291, GR.-1 (Equivalent to ASTM B21) | Brass, IS:291, GR.-1 (Equivalent to ASTM B21) |
Deflector | Brass, IS:2768 (Equivalent to ASTM B36) | Brass, IS:276 (Equivalent to ASTM B36) |
Strainer | N/a | Copper |
Product Warranty
Shipping
12 months warranty